Speeding in Construction Zones
If you were speeding in a construction zone, all fines are doubled. If you are waiving your court appearance, your payment must reflect the doubled fine.
For example: If you were traveling 70mph in a 55mph zone, the standard fine is $20.00 and court costs are $133.00, making the total waiver amount $153.00. If this was in a construction zone, the fine would be $40.00 and court costs would remain the same, for a total waiver amount of $173.00.
*NEW* Distracted Driver Fine
If you were cited with a moving or non-moving violation, and the officer also cited you with “Distracted Driver”, written anywhere on the ticket, there is an additional $100.00 fine to be added to your total ticket amount (please see waiver schedule below to determine the total cost of your ticket and then add the $100.00 fee to that). If you would like to plead guilty to your ticket, and waive the $100.00 fee, you may take the online Distracted Driver Training Course provided by the Bureau of Motor Vehicles located at www.drivertraining.ohio.gov and select the button titled “Courses/Programs”. Prior to waiving your ticket you will need to print and submit your certificate of completion to the Barberton Clerk of Courts office by either submitting it in person, mailing it to our physical address, faxing it to our office at (330) 848-6779, or emailing it to [email protected]. This $100.00 fee is non-refundable.
- Mandatory Appearances
- Waiverable Traffic Offenses
- Waiverable Parking Offenses
- Waiverable Criminal Offenses
Certain traffic violations and criminal offenses can be waived – that is you can admit guilt and pay your fines and court costs without having to come to court. Other violations REQUIRE a court appearance under the law. Below you will find a list of the mandatory appearances as well as those that are waiverable.
Mandatory Court Appearances
If you have been cited for one of the following violations, you are REQUIRED to appear in court on the date listed at the bottom of your citation:
- Drag racing
- Driving 36 miles or more above the posted speed limit
- Driving with impaired alertness or ability
- Drug offense
- DUI, DWI, OVI
- Driving Under Suspension
- Expired Driver’s License (more than 6 months expired)
- Fictitious Plates, Operating without Plates
- Hit skip
- Intoxicated pedestrian
- Marijuana possession
- No Ohio license / No Motorcycle Endorsement
- Noise abatement
- Physical control
- School Bus (failure to stop or passing)
- Speed in School Zone if 2nd moving violation in 12 months
- Two prior traffic convictions within the last 12 months
- Unsafe vehicle (2 or more convictions)
- Vehicular homicide
- Willful fleeing
ALL VIOLATIONS REQUIRE PROOF OF INSURANCE FOR THE DATE OF THE CITATION. IF YOUR TICKET IS MARKED “FR NOT SHOWN” YOU MUST BRING PROOF TO COURT. DO NOT BRING INVOICES OR APPLICATIONS. YOU NEED AN INSURANCE CARD WITH EFFECTIVE DATES FOR THE CAR LISTED ON THE CITATION, OR A COPY OF YOUR INSURANCE POLICY.
FAILURE TO PROVIDE PROOF OF INSURANCE WILL RESULT IN A SUSPENSION OF YOUR LICENSE IMPOSED BY THE OHIO BUREAU OF MOTOR VEHICLES FOR A MINIMUM OF 90 DAYS.
The following traffic violations may be waived by paying the amounts shown next to the citation. Waivers must be paid in full – NO PARTIAL PAYMENTS. If you received more than one violation on the face of the traffic ticket, you must pay the amount listed for each violation.
Checks must have current address and phone number listed. Please write ticket number on memo line for proper credit.
WAIVERABLE TRAFFIC OFFENSES AS OF 08/27/2019:
Traffic Offenses | Code Section | Fine | Costs | Total |
---|---|---|---|---|
Child Restraint (non-moving) | 4511.81 | $27.00 | $104.00 | $131.00 |
Expired Driver’s License (less than 6 months) (moving) | 4510.12 | $2.00 | $133.00 | $135.00 |
Minor Misdemeanor moving violation, other than Speeding as above, with Accident (moving) | $32.00 | $133.00 | $165.00 | |
Minor Misdemeanor moving violation, other than Speeding as above, No Accident (moving) | $12.00 | $133.00 | $145.00 | |
Minor Misdemeanor (non-moving) | $12.00 | $104.00 | $116.00 | |
Minor Misdemeanor (non-moving) with Accident | $32.00 | $104.00 | $136.00 | |
Parking Violations (non-moving) | 4511.66, 4511.68 | $12.00 | $104.00 | $116.00 |
Plate Violations (excluding fictitious plate or operating without plates) (non-moving) | 4503.21, 335.09, 436.09, 4503.191, 4503.11, 4503.12, 4549.11, 4549.12 | $12.00 | $104.00 | $116.00 |
Reckless operation (MM only) (moving) |
333.02 / 434.02 / 4511.20 / 73.20
|
$71.00 | $133.00 | $204.00 |
Distracted Driver (additional fine added to violation total if notated by law enforcement on ticket) |
ANY
|
$100.00 | $100.00 | |
Seat Belt (driver) | 4513.263(B)(1) | $30.00 | $89.00 | $119.00 |
Seat Belt (passenger) | 4513.263(B)(3) | $20.00 | $89.00 | $109.00 |
Speeding Violations 2 Points, except where exceeding lawful speed by 30 MPH or more, then 4 points. Construction zones, fine is doubled.
MPH Over Limit | Fine | Cost | Total |
---|---|---|---|
1 through 9 MPH | $8.00 | $133.00 | $141.00 |
10 MPH | $10.00 | $133.00 | $143.00 |
11 MPH | $12.00 | $133.00 | $145.00 |
12 MPH | $14.00 | $133.00 | $147.00 |
13 MPH | $16.00 | $133.00 | $149.00 |
14 MPH | $18.00 | $133.00 | $151.00 |
15 MPH | $20.00 | $133.00 | $153.00 |
16 MPH | $22.00 | $133.00 | $155.00 |
17 MPH | $24.00 | $133.00 | $157.00 |
18 MPH | $26.00 | $133.00 | $159.00 |
19 MPH | $28.00 | $133.00 | $161.00 |
20 MPH | $30.00 | $133.00 | $163.00 |
21 MPH | $33.00 | $133.00 | $166.00 |
22 MPH | $36.00 | $133.00 | $169.00 |
23 MPH | $39.00 | $133.00 | $172.00 |
24 MPH | $42.00 | $133.00 | $175.00 |
25 MPH | $45.00 | $133.00 | $178.00 |
26 MPH | $48.00 | $133.00 | $181.00 |
27 MPH | $51.00 | $133.00 | $184.00 |
28 MPH | $54.00 | $133.00 | $187.00 |
29 MPH | $57.00 | $133.00 | $190.00 |
30 MPH | $60.00 | $133.00 | $193.00 |
31 MPH | $63.00 | $133.00 | $196.00 |
32 MPH | $66.00 | $133.00 | $199.00 |
33 MPH | $69.00 | $133.00 | $202.00 |
34 MPH | $72.00 | $133.00 | $205.00 |
35 MPH | $75.00 | $133.00 | $208.00 |
36 MPH and higher | COURT | COURT | COURT |
Slow Speed | $40.00 | $133.00 | $173.00 |
Speeding – School Zone | *see notation below | $133.00 | *see below |
Speeding – Construction Zone (2 points) R.C. 4511.21(P)(3):
2 x applicable fine listed above plus $133.00 Court Costs = Total
*Speeding – School Zone (2 points) R.C. 4511.21(B)(1)(a):
If 1st moving violation in 12 months, the fine is $5.00 for every MPH over the speed limit plus $133.00 Court Costs
As a 2nd Moving Violation in 12 months, Speeding-School Zone requires court appearance
** A speeding violation that is 36 MPH or above the posted speed limit requires court appearance **
** A third moving violation in a twelve month period requires court appearance **
Summit County Sheriff’s Office Weight Enforcement Unit
Overweight Violations | Overweight Code Section | Fines | Costs |
---|---|---|---|
Overweight violation of ___ pounds on a single axle (20,000 pounds maximum) | 5577.04 (B)(1) | Fine Schedule below | $133.00 |
Overweight violation of ___ pounds on a tandem axle assembly spaced ___ feet (34,000 pounds maximum) | 5577.04 (B)(2) | Fine Schedule below | $133.00 |
Overweight violation of ___ pounds on ___ axles spaced ___ feet | 5577.04 (B)(3) | Fine Schedule below | $133.00 |
Overweight violation of ___ pounds in excess of the 80,000 pound limit | 5577.04 (E) | Fine Schedule below | $133.00 |
Overweight violation of ___ pounds on ___ axles spaced ___ feet on a 25% reduced weight roadway | 5577.07 (B) | Fine Schedule below | $133.00 |
Overweight Violation Schedule | Fines |
---|---|
0-2,000 pounds over | $80.00 |
2,001 – 5,000 pounds over | $100.00 (plus $1.00 per 100 pounds) |
5,001 – 10,000 pounds over | $130.00 (plus $2.00 per 100 pounds) |
10,0001 pounds over | $160.00 (plus $3.00 per 100 pounds) |
Overweight Violations | Overweight Code Section | Fines | Fines | Total |
---|---|---|---|---|
Over width of ____ (8 feet 6 inches maximum) | 5577.05 (A)(4) | $25.00 | $133.00 | $158.00 |
Over length of ____ (65 inches maximum) | 5577.05 (B)(6) | $25.00 | $133.00 | $158.00 |
Over height of ____ (13 feet 6 inches maximum) | 5577.05 (C) | $25.00 | $133.00 | $158.00 |
No rear wheel protectors | 5577.1 | $25.00 | $104.00 | $129.00 |
Commercial Certificate of Registration | 4549.18 | $25.00 | $104.00 | $129.00 |
Waiverable Parking Offenses as of 08/27/2019:
Section
Number
|
City of BARBERTON
Parking Offenses
|
PAY WITHIN 3 DAYS | PAY AFTER 3 Days | PAY AFTER 30 DAYS |
---|---|---|---|---|
1 | Time-non meter violations in 15, 30, 60 and 120 minute zones | $10.00 | $12.00 | $15.00 |
2 | No parking 11 p.m. to 7 a.m. | $10.00 | $12.00 | $15.00 |
3A | No parking within 10 feet of fire hydrant | $15.00 | $17.00 | $20.00 |
3B | No parking within 20 feet of crosswalk | $15.00 | $17.00 | $20.00 |
3C | No parking within 30 feet of stop sign | $15.00 | $17.00 | $20.00 |
3D | Parking more than 12 inches from curb | $15.00 | $17.00 | $20.00 |
3E | Parked against traffic | $15.00 | $17.00 | $20.00 |
3F | Parked on devil strip | $15.00 | $17.00 | $20.00 |
3G | Parked in restricted area | $15.00 | $17.00 | $20.00 |
3H | No parking in alley | $15.00 | $17.00 | $20.00 |
3I | No parking 3 p.m. to 5 p.m. | $15.00 | $17.00 | $20.00 |
3J | Blocking driveway | $15.00 | $17.00 | $20.00 |
3K | Fire lane | $15.00 | $17.00 | $20.00 |
3L | Other | $15.00 | $17.00 | $20.00 |
3N | Handicapped Parking | $250.00 | $250.00 | $250.00 |
351.16 | Handicapped Parking | $250.00 | $250.00 | $250.00 |
Section
Number |
SUMMIT COUNTY SHERIFF
Parking Offenses – SCHEDULE #1 |
PAY WITHIN 15 DAYS | PAY AFTER 15 DAYS | PAY AFTER 30 DAYS |
---|---|---|---|---|
452.01
|
Parking on Street | $5.00 | $10.00 | $40.00 |
452.02 | Illegally Parked Vehicle | $5.00 | $10.00 | $40.00 |
452.04 | Handicapped Parking | $250.00 | $250.00 | $250.00 |
452.04E | Handicapped Parking | $250.00 | $250.00 | $250.00 |
452.05 | Private/Public Property | $5.00 | $10.00 | $40.00 |
452.055 | Private Tow Away Zones | $5.00 | $10.00 | $40.00 |
452.06 | Unattended Motor Vehicle | $5.00 | $10.00 | $40.00 |
452.07 | Open Door in Traffic | $5.00 | $10.00 | $40.00 |
452.08 | Vehicle in Roadway | $5.00 | $10.00 | $40.00 |
452.09 | Truck Load Zone | $5.00 | $10.00 | $40.00 |
452.10 | Bus and Taxi Stops | $5.00 | $10.00 | $40.00 |
452.11 | Parking in Alley | $5.00 | $10.00 | $40.00 |
452.115 | Snow Emergency | $5.00 | $10.00 | $40.00 |
452.117 | Commercial Vehicle in Residence | $5.00 | $10.00 | $40.00 |
Section
Number |
SUMMIT COUNTY SHERIFF
Parking Offenses – SCHEDULE #2 |
First Violation | Subsequent Violations (within 1 year) |
---|---|---|---|
452.03 | Prohibited Parking | $15.00 | $30.00 |
452.03A | Parking on Sidewalk | $15.00 | $30.00 |
452.03B | Front of Driveway | $15.00 | $30.00 |
452.03C | Parking in Intersection | $15.00 | $30.00 |
452.03D | Parking 10 feet from Fire Hydrant | $15.00 | $30.00 |
452.03E | Park on Crosswalk | $15.00 | $30.00 |
452.03F | Park 20 feet of Crosswalk | $15.00 | $30.00 |
452.03G | Park 30 feet from Traffic Control Device | $15.00 | $30.00 |
452.03H | Park in Safety Zone | $15.00 | $30.00 |
452.03I | Park by Railroad | $15.00 | $30.00 |
452.03J | Park Blocking Fire Station Driveway | $15.00 | $30.00 |
452.03K | Park Obstructing Traffic | $15.00 | $30.00 |
452.03L | Park Beside Another Vehicle | $15.00 | $30.00 |
452.03M | Parking on Bridge | $15.00 | $30.00 |
452.03N | Prohibited Parking | $15.00 | $50.00 |
452.03O | Parking within 1 foot of Another Vehicle | $15.00 | $30.00 |
452.03P | Parking on Freeway | $15.00 | $30.00 |
Section
Number
|
City of NORTON
Parking Offenses
|
PAY WITHIN
3 DAYS
|
PAY AFTER
3 DAYS
|
PAY AFTER
30 DAYS
|
---|---|---|---|---|
452.01 | Parking on Street | $20.00 | $25.00 | $30.00 |
452.02 | Illegally Parked Vehicle | $20.00 | $25.00 | $30.00 |
452.03 | Prohibited Standing/Parking | $20.00 | $25.00 | $30.00 |
452.04 | Handicapped Parking | $250.00 | $250.00 | $250.00 |
452.05 | Private/Public Property | $20.00 | $25.00 | $30.00 |
452.06 | Private Tow Away Zone | $20.00 | $25.00 | $30.00 |
452.07 | Unattended Vehicle | $20.00 | $25.00 | $30.00 |
452.08 | Open Door to Traffic | $20.00 | $25.00 | $30.00 |
452.09 | Vehicle in Roadway | $20.00 | $25.00 | $30.00 |
452.10 | Truck Loading Zone | $20.00 | $25.00 | $30.00 |
452.11 | Bus/Taxi Stops | $20.00 | $25.00 | $30.00 |
452.12 | Parking in Alley | $20.00 | $25.00 | $30.00 |
452.13 | Park in Emergency | $20.00 | $25.00 | $30.00 |
452.14 | Conducting Business while Parked | $20.00 | $25.00 | $30.00 |
452.15 | Parking on Prohibited Property | $20.00 | $25.00 | $30.00 |
1640.08 | Parking in Fire Lane | $20.00 | $25.00 | $30.00 |
IMPORTANT INFORMATION
If you received more than one violation on the face of the traffic ticket, you must pay the amount listed for each violation.
Checks must have current address and phone number listed. Please write ticket number on memo line for proper credit.
Waiverable Criminal Offenses as of 08/27/2019:
Criminal Offenses | Fine | Costs | Total | |
---|---|---|---|---|
Disorderly Conduct | $71.00 | $124.00 | $195.00 | |
Dog at Large (1st offense only) | $17.00 | $124.00 | $141.00 | |
Dog at Large (1st offense only) IN CITY OF BARBERTON | $100.00 | $124.00 | $224.00 | |
Dog at Large (2nd offense only) IN CITY OF BARBERTON | $150.00 | $124.00 | $274.00 | |
Misconduct at an Emergency | $71.00 | $124.00 | $195.00 | |
Noise Disturbance/Noise Ordinance (MM only) | $62.00 | $124.00 | $186.00 | |
Open Container | $32.00 | $124.00 | $156.00 | |
Miscellaneous Waivable Minor Misdemeanor | $71.00 | $124.00 | $195.00 |
Division of Natural Resources | Fine | Costs | Total |
---|---|---|---|
Division of Watercraft (MM Violations) (i.e.: expired registration – 1 year or less, wake zone, life jackets) | $12.00 | $124.00 | $136.00 |
Division of Wildlife (MM Violations) (i.e.: fishing/hunting w/o permit, after hours) | $12.00 | $124.00 | $136.00 |
Division of State Parks (MM Violations) (i.e.: camping w/o permit, after hours) | $12.00 | $124.00 | $136.00 |
Summit County Metro Park (MM Violations) | $12.00 | $124.00 | $136.00 |
Summit County Sheriff Marine Patrol (MM Violations) | $12.00 | $124.00 | $136.00 |