Court Costs
Additional Criminal and Traffic Costs | Total |
---|---|
Bail bond surcharge | $25.00 |
Bench warrant issued | $75.00 |
Certified copy | $1.00 |
City license forfeiture fee/Registration Block fee for Issue and Release | $10.00 |
Compact state | $25.00 |
Computer improvement costs | $10.00 |
Continuance of first appearance | $5.00 |
Continuance of trial at Defendant’s request | $25.00 |
Crime Stoppers | $1.00 |
Criminal no show | $10.00 |
Criminal summons – sent certified mail | $15.00 |
Defendant notice of license forfeiture/no show | $10.00 |
Driving letter fee | $50.00 |
Driving Letter Modification Fee | $15.00 |
Expungement/Sealing of Conviction Fee | $50.00 |
Expungement/Sealing of Dismissal Fee | No Fee |
Ignition interlock fee | $5.00 |
Immobilization waiver fee | $50.00 |
Jury fees | $20.00 per juror |
Local court costs | $59.00 |
Motion For Continuance of Trial | $25.00 |
Motion to Vacate | $75.00 |
Ninth District Court of Appeals | $175.00 |
NSF check fee | $50.00 |
Photocopies | $0.10 |
Probation Program Fee | $100.00 |
Probation Appointment No Show-Reschedule | $25.00 |
Public Defender fee | $25.00 |
Sentence Modification | $20.00 |
Show Cause | $50.00 |
Special Projects fee | $20.00 |
Time to pay agreement | $20.00 |
Victims of Crime | $9.00 |
Victim’s Assistance costs | $9.00 |
Wedding (receipted in Civil) | $40.00 |
Witness fees* | $6.00** $12.00** |
* Witness fees must be collected within thirty (30) days of hearing date or they are forfeited.
** Plus fifty and one-half (0.505) cents for each mile traveled to and from the witness’s place of residence to court.
Probation Services Fund
Services Fund | Fee |
---|---|
Pre-Sentence Investigation | $100 |
Program Eligibility Assessment | $50 |
Restitution Investigation | $25 |
Community Service Program Fee | $50 |
Community Service Time Extension | $25 (per extension, paid prior to granting of extension) |
Probation Program Fee | $100 |
Specialty Docket Participant Fee | $50 |
Ignition Interlock Court Setup Fee | $25 |
$50 | $50 |
Probation Appointment No Show-Reschedule | $25 |
Non-Reporting Probation | $50 |
Probation Weekly Reporting Fee
Weekly Reporting | Fee |
---|---|
30 Day Reporting Period | $50 |
60 Day Reporting Period | $100 |
90 Day Reporting Period | $150 |
180 Day Reporting Period | $300 |
Probation Monthly Reporting Fee
Monthly Reporting | Fee |
---|---|
3 Month Reporting Period | $150 |
6 Month Reporting Period | $300 |
9 Month Reporting Period | $450 |
12 Month Reporting Period | $600 |